Only pools listed below are official Maladex ones and provide a way to participate in the initial distribution of MAL tokens. Unfortunately, there might be attempts to impersonate pools, in which case it is very important that you reference the pool you delegate to with the below information.
status | symbol | ticker | variable fee | airdrop multiplier | Per Epoch Distribution M | Per Epoch Lottery X | pool id / bech32 pool id | pool.pm | adapools.org | pooltool.io |
---|---|---|---|---|---|---|---|---|---|---|
current (historical) | ||||||||||
Active | MAL | 0% (5%) | 0 (5x) | 0 (1,350) | 0 (150) | 261789e4d39000aa333495d4dbe850708a7fe7a996011a6be98060db pool1yctcnexnjqq25ve5jh2dh6zswz98leafjcq356lfspsdk9z690e | MAL | MAL | MAL | |
Retiring* | MAL2 | 0% (5%) | 0 (5x) | 0 (1,350) | 0 (150) | 15343989c5a8cc6dd36eb10c96b9399512dbbede7d3480434eb8ceb2 pool1z56rnzw94rxxm5mwkyxfdwfej5fdh0k7056gqs6whr8tyjn48wq | MAL2 | MAL2 | MAL2 | |
Retiring* | XMAL | 0% (100%) | 0 (100x) | 0 (27,000) | 0 (3,000) | a89a0033d1494dd28f2508b1584988d93097b775163f28d45c0c9f15 pool14zdqqv73f9xa9re9pzc4sjvgmycf0dm4zclj34zupj032ggnjdw | XMAL | XMAL | XMAL | |
Retiring* | ANMAL | 0% (100%) | 0 (100x) | 0 (27,000) | 0 (3,000) | 229049e2c50b6b99d062dbc7cc81aa06fd071cbd06ed89ada72958c5 pool1y2gynck9pd4en5rzm0rueqd2qm7sw89aqmkcntd899vv237qj38 | ANMAL | ANMAL | ANMAL | |
Retiring* | DRMAL | 0% (100%) | 0 (100x) | 0 (27,000) | 0 (3,000) | 5accb407fb2299e59614d237131af021b3a3d8267b391e2d707c42ab pool1ttxtgplmy2v7t9s56gm3xxhsyxe68kpx0vu3utts03p2k4x3avl | DRMAL | DRMAL | DRMAL |
The initial distribution has ended. No more distribution will take place after epoch 327 (for any delegation made after epoch 325).
Retiring* - closing down pools, please redeleegate.